
| 1985 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 20 | 28.6 | - | 28.3 | 1461 | 76,325 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 35 | 27 | 82 | 27 | 10,630 | Rear End |
| 2 | Miller High Life 400 | 26 | 24 | 91 | 23 | 2,870 | Rear End |
| 3 | Carolina 500 | 21 | 39 | 46 | 26 | 3,200 | Engine Failure |
| 6 | TranSouth 500 | 27 | 29 | 76 | 32 | 1,380 | Accident |
| 9 | Winston 500 | 30 | 39 | 46 | 36 | 2,325 | Engine Failure |
| 11 | World 600 | 14 | 41 | 40 | 35 | 1,575 | Broken Valve |
| 14 | Miller 400 | 24 | 24 | 91 | 36 | 4,810 | Running |
| 15 | Pepsi FireCracker 400 | 39 | 26 | 85 | 36 | 4,550 | Ignition |
| 16 | Summer 500 | 28 | 20 | 103 | 32 | 5,345 | Running |
| 17 | Talladega 500 | 41 | 32 | 72 | 33 | 4,790 | Broken Drive Shaft |
| 18 | Champion 400 | 21 | 30 | 73 | 32 | 3,705 | Engine Failure |
| 19 | Busch 500 | 28 | 17 | 112 | 31 | 3,600 | Running |
| 20 | Southern 500 | 30 | 31 | 70 | 31 | 4,100 | Accident |
| 22 | Delaware 500 | 26 | 34 | 61 | 31 | 2,500 | Engine Failure |
| 23 | Goody's 500 | 25 | 12 | 127 | 29 | 4,340 | Running |
| 24 | Holly Farms 400 | 23 | 22 | 97 | 29 | 2,680 | Running |
| 25 | Miller 500 | 34 | 23 | 94 | 28 | 5,005 | Clutch |
| 26 | Nationwise 500 | 27 | 20 | 0 | 28 | 4,725 | Running |
| 27 | Atl. Journal 500 | 42 | 37 | 52 | 29 | 3,270 | Engine Failure |
| 28 | Winston West. 500 | 32 | 40 | 43 | 28 | 925 | Engine Failure |
