
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 11 | 31.2 | 0 | 34.2 | 667 | 78.4% | 808,985 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 4 | Golden Corral 500 | 22 | 29 | 76 | 44 | 314 / 325 | 65,160 | Running |
| 5 | Food City 500 | 29 | 21 | 100 | 40 | 492 / 500 | 79,290 | Running |
| 12 | Coca-Cola 600 | 17 | 42 | 37 | 47 | 98 / 400 | 79,485 | Accident |
| 23 | GFS Marketplace 400 | 32 | 36 | 55 | 49 | 196 / 200 | 67,290 | Running |
| 24 | Sharpie 500 | 34 | 28 | 79 | 47 | 493 / 500 | 81,395 | Running |
| 26 | Chevy Rock & Roll 400 | 35 | 36 | 55 | 46 | 393 / 400 | 62,200 | Running |
| 27 | Sylvania 300 | 43 | 39 | 46 | 46 | 144 / 300 | 65,800 | Accident |
| 32 | Subway 500 | 40 | 40 | 43 | 45 | 235 / 500 | 63,065 | Electrical |
| 34 | Dickies 500 | 36 | 39 | 46 | 47 | 327 / 334 | 87,350 | Running |
| 35 | Checker Auto Parts 500 | 23 | 36 | 55 | 46 | 214 / 312 | 60,700 | Accident |
| 36 | Ford 400 | 33 | 31 | 75 | 46 | 263 / 267 | 60,475 | Running |
